All New Ertiga Hybrid |
|
| GL-MT | IDR 283.600.000 |
| GL-AT | IDR 294.600.000 |
| GX-MT HYBRID | IDR 302.900.000 |
| GX-AT HYBRID | IDR 314.000.000 |
| CRUISE MT HYBRID | IDR 322.500.000 |
| CRUISE MT HYBRID TWO TONE | IDR 324.500.000 |
| CRUISE AT HYBRID | IDR 333.600.000 |
| CRUISE AT HYBRID TWO TONE | IDR 335.600.000 |
APV |
|
| BLIND VAN | IDR 190.600.000 |
| GE2-PS | IDR 234.400.000 |
| GL | IDR 243.150.000 |
| GX | IDR 256.500.000 |
| SGX | IDR 261.350.000 |
Fronx |
|
| GL MT | IDR 287.400.000 |
| GL AT | IDR 298.600.000 |
| GX MT | IDR 310.000.000 |
| GX AT | IDR 318.400.000 |
| SGX AT 2TONE | IDR 354.600.000 |
| SGX AT 2TONE HYBRID | IDR 356.600.000 |
| SGX - AT HYBRID KURO | IDR 356.600.000 |
Grand Vitara |
|
| GLX AT | IDR 443.600.000 |
| GLX TWO TONE | IDR 446.600.000 |
Jimny |
|
| JIMNY 3 DOORS AT | IDR 529.000.000 |
| JIMNY 3 DOORS AT-TWO TONE | IDR 533.000.000 |
| JIMNY 3 DOORS MT | IDR 517.000.000 |
| JIMNY 3 DOORS MT-TWO TONE | IDR 520.000.000 |
| JIMNY 5 DOORS AT | IDR 546.000.000 |
| JIMNY 5 DOORS AT-TWO TONE | IDR 549.000.000 |
| JIMNY 5 DOORS MT | IDR 532.000.000 |
| JIMNY 5 DOORS MT-TWO TONE | IDR 535.000.000 |
| WHITE RHINO | IDR 558.000.000 |
New Carry Pick Up |
|
| PU FD | IDR 214.500.000 |
| PU FD PS | IDR 222.100.000 |
| PU WD | IDR 215.600.000 |
| PU WD PS | IDR 223.500.000 |
New XL7 |
|
| BETA AT HYBRID | IDR 327.500.000 |
| ALPHA AT HYBRID | IDR 338.700.000 |
| ZETA-MT | IDR 297.600.000 |
| ZETA-AT | IDR 308.700.000 |
| BETA MT HYBRID | IDR 325.500.000 |
| BETA AT HYBRID | IDR 336.500.000 |
| ALPHA AT HYBRID | IDR 351.300.000 |
| ALPHA AT HYBRID TWO TONE | IDR 353.300.000 |
| ALPHA A/T Hybrid KURO | IDR 335.550.000 |
| ALPHA A/T Hybrid KURO 2 TONE | IDR 337.500.000 |
S-Presso |
|
| MT | IDR 198.950.000 |
| AT | IDR 208.950.000 |